Coastal Federal Credit Union
Certificate Rates*
Last Changed: 05/01/08
 
Print this page. Print this page.
Certificate Terms Minimum Deposit Dividend Rate APY
182-Day $500 3.20%  3.25% 
  $10,000 3.25%  3.30% 
  $50,000 3.30%  3.35% 
  $100,000 3.39%  3.45% 

12-23 Month $500 3.20%  3.25% 
  $10,000 3.25%  3.30% 
  $50,000 3.30%  3.35% 
  $100,000 3.39%  3.45% 

24-35 Month $500 3.34%  3.40% 
  $10,000 3.39%  3.45% 
  $50,000 3.44%  3.50% 
  $100,000 3.54%  3.60% 

36-47 Month $500 3.44%  3.50% 
  $10,000 3.49%  3.55% 
  $50,000 3.54%  3.60% 
  $100,000 3.63%  3.70% 

48-59 Month $500 3.68%  3.75% 
  $10,000 3.73%  3.80% 
  $50,000 3.78%  3.85% 
  $100,000 3.87%  3.95% 

60-Month $500 3.92%  4.00% 
  $10,000 3.97%  4.05% 
  $50,000 4.02%  4.10% 
  $100,000 4.07%  4.15% 

7-90 day Mini Jumbo $50,000 3.15%  3.20% 
Special 12-Month Student $100 3.92%  4.00% 
*Early withdrawals from certificate accounts are subject to Credit Union penalty. All Savings and Certificate products are federally insured up to $100,000 (funds in IRA accounts are eligible for separate insurance protection up to $250,000 and joint accounts are eligible for separate insurance protection up to $200,000) by NCUA. Dividends are based on the Credit Union's earnings at the end of a dividend period, therefore they cannot be guaranteed. NCUA is the National Credit Union Administration, an agency of the United States government. Rates subject to change daily. APY=Annual Percentage Yield.

© 2008 Coastal Federal Credit Union All rights reserved.